Mumbai, Maharashtra
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | These equipments are used for durability tests of electrical, electronic, Mechanical, Chemical & Civ |
Capacity | 15 |
Voltage | 230 V |
Brand | S R LAB INSTRUMENTS |
Frequency | 0.1 Deg C |
Weight | 200 kg |
Display | PID / PLC |
Operating Temperature | +15 Deg C to +99 Deg C |
Grade | SS 304 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 15 Liter |
Automation Grade | Automatic |
Material | Stainless Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Model Name/Number | Model No : SRL / CT - 21 |
Power | Single Phase 230V AC, 50Hz |
Brand | S R Lab Instruments |
Grade | Semi Automatic, Automatic |
Accuracy | +/- 0.2 Deg C |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Wooden Box |
Display Type | Digital |
Material | SS 304 Grade |
Brand | S R Lab Instruments |
Grade | Semi Automatic |
Accuracy | +/- 0.2 Deg C |
Color | Silver |
Phase | Sigle Phase |
Power Supply | 230 V AC 50Hz |
Surface Finishing | SS |
Temperature Accuracy | 0.1 Deg C |
Usage/Application | These equipments are used for durability tests of electrical, electronic, Mechanical, Chemical & Civ |
Voltage | 230 V |
Display | PID / PLC |
Shape | Horizontal |
Explore More Products
© S R Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited